Redwall's Legacy

 
Please login or register.

Members
Stats
  • Total Posts: 28075
  • Total Topics: 1409
  • Online Today: 14
  • Online Ever: 42
  • (July 28, 2011, 11:27:14 PM)
Users Online
Users: 2
Guests: 12
Total: 14

Shoutbox

Last 10 Shouts:

 

Reverrek

Today at 04:08:16 PM
Hey Skip. :)
 

Reverrek

Today at 03:52:35 PM
Hey Narv.
 

Prince Narvy

Today at 03:45:23 PM
Hey Vik, Rev
 

Reverrek

Today at 12:07:16 PM
I feel ya, Rogg. XD
 

Rogg Streambattle

Today at 11:48:40 AM
grrrr cybernations....
 

Reverrek

Today at 11:36:40 AM
Hey guys. :) Well, Vik anyways.
 

Prince Narvy

Today at 09:26:06 AM
Jared there isn't anything really bad about Dusk, at least not any more
 

Queen Kiara

Yesterday at 11:31:18 PM
anyway, i g2g to bed now.
talk to ya's later.
 

Queen Kiara

Yesterday at 11:22:38 PM
past experience, maybe Jared.
but we can't judge everyone from their  past. People do stupid things.
 

Reverrek

Yesterday at 11:19:24 PM
Because he blew up the universe once and reshaped it in the image of Fluttershy?

Show 50 latest

Redwall's Legacy - Statistics Center

General Statistics

Total Members:
207
Total Posts:
28,075
Total Topics:
1,409
Total Categories:
3
Users Online:
14
Most Online:
42 - July 28, 2011, 11:27:14 PM
Online Today:
14
Total page views:
2,594,105
Average registrations per day:
0.44
Average posts per day:
20.93
Average topics per day:
1.03
Total Boards:
71
Latest Member:
NexicomeTiese
Average online per day:
7.29
Male to Female Ratio:
2.5:1
Average page views per day:
1,428.47

Top 10 Posters

Most Time Online

Jake Whitepaw
36d 10h 3m
Jared Sandeye
35d 17h 37m
Dusk the assassin
30d 12h 16m
Penblade the bard
25d 12h 36m
Shadow Flame
25d 5h 40m
King Vikenti
24d 23h 0m
Queen Kiara
24d 20h 11m
Danker
24d 15h 20m
Temperance Macayle
19d 9h 42m
Cheshire Fox
18d 14h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2012 34 372 31 27 213,897
February 2012 17 202 10 24 91,148
January 2012 17 170 21 27 122,749
* 2011 313 4,033 305 42 1,100,428
December 2011 12 87 23 24 112,881
November 2011 12 155 20 21 113,902
October 2011 10 155 11 22 105,842
September 2011 25 201 13 14 110,894
August 2011 13 89 25 23 93,680
July 2011 17 218 17 42 96,924
June 2011 39 311 8 23 111,265
May 2011 23 227 2 16 92,483
April 2011 38 409 63 27 73,037
March 2011 50 651 39 15 62,827
February 2011 20 530 44 24 50,273
January 2011 54 1,000 40 31 76,420
* 2010 647 10,968 235 33 673,316
December 2010 54 796 24 18 60,873
November 2010 104 2,534 35 26 90,760
October 2010 139 2,679 47 26 128,724
September 2010 48 428 9 13 44,531
August 2010 35 465 19 11 33,987
July 2010 31 472 17 16 43,458
June 2010 70 951 30 33 66,285
May 2010 33 435 15 23 46,371
April 2010 56 963 13 15 63,713
March 2010 37 345 14 19 30,325
February 2010 16 429 9 8 30,687
January 2010 24 471 3 15 33,602
* 2009 360 12,186 128 26 366,201
December 2009 53 3,042 7 26 75,500
November 2009 61 4,175 20 20 87,494
October 2009 30 1,674 10 22 51,625
September 2009 22 484 9 21 33,131
August 2009 36 715 10 15 18,643
July 2009 14 260 7 8 9,474
June 2009 20 325 7 11 19,216
May 2009 43 504 14 11 22,307
April 2009 30 424 8 12 10,544
March 2009 17 240 5 6 13,456
February 2009 13 136 1 6 11,311
January 2009 21 207 30 6 13,500
* 2008 217 3,157 32 30 112,670
December 2008 20 486 5 8 21,828
November 2008 38 675 1 6 12,850
October 2008 31 302 0 4 10,341
September 2008 16 276 3 7 13,118
August 2008 6 49 2 5 5,808
July 2008 10 123 1 6 6,364
June 2008 6 53 3 8 7,266
May 2008 19 255 6 30 8,746
April 2008 20 252 3 6 5,542
March 2008 24 226 2 5 6,243
February 2008 5 35 1 3 2,923
January 2008 22 425 5 5 11,641
* 2007 306 7,285 65 10 127,593
December 2007 12 341 4 5 8,148
November 2007 24 595 8 6 10,416
October 2007 8 251 4 6 7,200
September 2007 11 332 3 7 7,129
August 2007 30 1,205 2 7 19,179
July 2007 24 506 3 5 8,353
June 2007 6 143 2 5 4,967
May 2007 39 897 3 7 17,766
April 2007 109 2,582 22 10 44,435
March 2007 43 433 14 6 0

User

Welcome, Guest. Please login or register.
February 22, 2012, 04:13:49 PM

Login with username, password and session length

Recent